Sunday, 08 June 2025
Meeting Time
09:30
Instructions
Game at home at North Park. We will be playing x2 games simultaneously so can I please request some parent help to manage the games? Meet at 09.30 for a warmup as a massive group. So excited! Bring all that Friday energy to this game. :). Let's go! Please reach out to me on whatsapp or directly on 07711837528 if any issues. Regards, Kash
GCF Women and Girls Competitions
POS | Team | p | w | l | lcn | wcn | t | c | a | Pen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apperley CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
2 | Cheltenham CC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
3 | Dumbleton CC | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
4 | Hatherley & Reddings CC, Glos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
5 | Hatherley & Reddings CC, Glos | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
|
League