Wednesday, 17 June 2026
1st XI
Quedgeley CC
100 / 7
(20) 0 pts
Evening 2nd XI
Hatherley & Reddings Cricket Club
110 / 8
(20) 2 pts
Meeting Time
17:40
Instructions
Meet at Tuffley Park for 17:40 Any issues contact Matt 07939802778 Try and get there as soon as possible so we can try and finish in time for the football! I am not sure if there is changing facilities at the ground (we didn’t have access to any last year…)
Gloucester Evening Cricket League
| POS | Team | p | w | t | l | lcn | wcn | a | c | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ullenwood Bharat CC | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.15 | 8 | |||||||||
|
|||||||||||||||||||||
| 2 | Cranham CC, Glos | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.98 | 5 | |||||||||
|
|||||||||||||||||||||
| 3 | Quedgeley CC | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -0.02 | 5 | |||||||||
|
|||||||||||||||||||||
| 4 | Upton St Leonards CC | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -0.58 | 2 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.7 | 2 | |||||||||
|
|||||||||||||||||||||
League