Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingsholm CC - 3rd XI | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | 53 | 0 | 1.77 | 187 | 18.7 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Andoversford CC - 2nd XI | 11 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 51 | 0 | 1.57 | 181 | 18.1 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Ullenwood Bharat CC - 3rd XI | 12 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 36 | 55 | 0 | 0.66 | 191 | 15.92 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Redmarley CC - 2nd XI | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 36 | 52 | 0 | 2.06 | 146 | 14.6 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Arcadians Nine Elms CC - 3rd XI | 13 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 38 | 48 | 0 | 0.57 | 146 | 12.17 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Corse & Staunton CC - 3rd XI | 12 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 0 | 0.49 | 132 | 12 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Hatherley & Reddings CC, Glos - 5th XI | 12 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 24 | 36 | 0 | -0.85 | 120 | 10.91 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Apperley CC - 3rd XI | 13 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 35 | 45 | 0 | -0.83 | 130 | 10.83 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Aston Ingham CC - 4th XI | 12 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 33 | 0 | -1.51 | 108 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Newent CC - 3rd XI | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 29 | 0 | -2.33 | 82 | 7.45 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Tewkesbury CC - 4th XI | 12 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 17 | 27 | 0 | -1.92 | -44 | -4 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Witcombe CC - 2nd XI | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -104 | |||||||||||||
|
League