Tuesday, 16 June 2026
Hawks T20 2nd XI
Hatherley & Reddings Cricket Club
123 / 3
(15.3) 16 pts
Women’s T20
Apperley CC
121 / 3
(20) 6 pts
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | NRR | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0.96 | 50 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Apperley CC | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 1.65 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Cheltenham CC | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 1.7 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Painswick CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1.99 | 21 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bourton Vale CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | -3.96 | 11 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Langford CC, Oxon | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3.62 | 0 | ||||||||||
|
|||||||||||||||||||||||
League