Monday, 15 June 2026
Girls Under 11
Apperley CC
204 / 4
(20)
Girls Under 11 Red
Hatherley & Reddings Cricket Club
110 / 9
(20)
Meeting Time
17:30
Instructions
Hi all, Please try and arrive at 1730. This is a softball game. We'll provide the kit. You bring the sunny dispositions. ??.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.96 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Great Rissington CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Dumbleton CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2.93 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Aston Ingham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5.38 | 0 | |||||||||
|
|||||||||||||||||||||
League