Saturday, 01 August 2026
1st XI
Redmarley CC
170 / All out
(42.5) 6 pts
2nd XI
Hatherley & Reddings Cricket Club
254 / 7
(45) 20 pts
Meeting Time
11:30
Instructions
10.45am at NP, 11.30 at Redmarley. Please provide your own teas.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumbleton CC - 2nd XI | 16 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 68 | 71 | 0 | 1.87 | 281 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Gloucester A.I.W. Sports CC - 1st XI | 16 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 65 | 68 | 0 | 0.73 | 265 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos - 2nd XI | 16 | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 61 | 72 | 0 | 1.2 | 251 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Kingsholm CC - 1st XI | 16 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 52 | 83 | 0 | 0.61 | 231 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Ullenwood Bharat CC - 1st XI | 16 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 61 | 55 | 0 | -0.11 | 208 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Cam CC - 1st XI | 16 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 64 | 59 | 0 | 0.29 | 205 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Redmarley CC - 1st XI | 16 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 51 | 53 | 0 | -0.5 | 160 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Quedgeley & Hardwicke CC - 1st XI | 16 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 52 | 47 | 0 | -1.43 | 141 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Woodmancote CC - 1st XI | 16 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 49 | 57 | 0 | -1.06 | 132 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Westbury-on-Severn CC, Glos - 1st XI | 16 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 39 | 49 | 0 | -1.58 | 120 | |||||||||||
|
|||||||||||||||||||||||||
League