Wednesday, 25 June 2025
No match summary is available for the fixture at this time.
Gloucester Evening Cricket League
POS | Team | p | w | t | l | lcn | wcn | a | c | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witcombe CC | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.18 | 10 | |||||||||
|
|||||||||||||||||||||
2 | Frampton On Severn CC | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.81 | 8 | |||||||||
|
|||||||||||||||||||||
3 | Upton St Leonards CC | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.54 | 8 | |||||||||
|
|||||||||||||||||||||
4 | Hatherley & Reddings CC, Glos | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.12 | 4 | |||||||||
|
|||||||||||||||||||||
5 | Cranham CC, Glos | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.61 | 4 | |||||||||
|
|||||||||||||||||||||
6 | Quedgeley CC | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -1.71 | 2 | |||||||||
|
League