Sunday, 08 February 2026
Womens 1st XI
Whitminster CC
Hawks Softball
Hatherley & Reddings Cricket Club
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 2 | Chipping Sodbury CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 4 | Stinchcombe Stragglers CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 5 | Poulton CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
| 6 | Quedgeley & Hardwicke CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
| 7 | Frocester CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 8 | Tetbury CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 9 | Whitminster CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League