Sunday, 07 June 2026
Boys Under 11 Red
Hatherley & Reddings Cricket Club
177 / 3
(20) 4 pts
Net Score 252
Under 11
Woodmancote CC
98 / 15
(20) 1 pts
Net Score 113
Meeting Time
09:30
Instructions
Thank you Charlie for taking the match. 0930 meet. Maroon tops, black/navy trouser. Can we please get assistance after the match to tidy up as the coaches need to take their boys to a football tournament for 1300. This match is at North Park!
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witcombe CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 3 | Down Hatherley CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 6 | Dumbleton CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 7 | Charlton Kings CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 8 | Woodmancote CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 9 | Charlton Kings CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League