Sunday, 21 June 2026
Girls Under 11 Red
Hatherley & Reddings Cricket Club
Girls Under 11
Aston Ingham CC
Meeting Time
09:30
Instructions
Hi all, You've been selected for the U11 Game at North Park. This is a softball game and Lewis will be the coach in charge. Please arrive at 9.30 for the warmup. Have fun! Kash
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.96 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Great Rissington CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Dumbleton CC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.25 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2.93 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Aston Ingham CC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5.38 | 0 | |||||||||
|
|||||||||||||||||||||
League