Tuesday, 30 June 2026
Charlton Super Kings
Charlton Kings CC
Hurricanes
Hatherley & Reddings Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourton Vale CC - Vikings | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.62 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - Hurricanes | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.54 | |||||||||
|
|||||||||||||||||||||
| 3 | Dumbleton CC - Dynamite | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -0.26 | |||||||||
|
|||||||||||||||||||||
| 4 | Tewkesbury CC - Tewkesbury Royals | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -0.93 | |||||||||
|
|||||||||||||||||||||
| 5 | Charlton Kings CC - Charlton Super Kings | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0.04 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham CC - Spartans | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | -0.22 | |||||||||
|
|||||||||||||||||||||
League