Thursday, 12 June 2025
Meeting Time
17:45
Instructions
Wear blue training tops.
Worcestershire Cricket Foundation Club Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen CC - Under 10 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.29 | 3.35 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
2 | Hagley CC - Under 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | 6.15 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
3 | Pedmore CC - Under 10 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 8.37 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
4 | Swindon CC, Staffs - Under 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 2.38 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
5 | Beacon CC, Staffs - Under 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13.71 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
6 | Wolverhampton CC - Under 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5.16 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
7 | Stourbridge CC - Under 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -5.68 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
8 | Bewdley CC - Under 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.55 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
9 | Wombourne CC - Under 10 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.2 | -8.09 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
10 | Himley CC - Under 10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -6.56 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
11 | Oldswinford CC - Under 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -28.07 | 0 | 0 | |||||||||||
|
League