Saturday, 27 June 2026
1st XI
Eastnor CC
3rd XI
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | t | a | c | w | l | lcn | wcn | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 9 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 4.58 | 7 | 151 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Cutnall Green CC - 1st XI | 9 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 4.97 | 6 | 137 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Droitwich Spa CC - 2nd XI | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 5 | 0 | 7.4 | 6 | 133 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Claverley CC, Shropshire - 1st XI | 9 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 7 | 10 | 10 | 17.28 | 6 | 132 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Romsley & Hunnington CC - 1st XI | 9 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 10 | 9 | 0 | 11.58 | 5 | 124 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Pershore CC - 2nd XI | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 13 | 7 | 0 | -3.75 | 5 | 120 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Old Vigornians CC - 1st XI | 9 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 13 | 5 | 0 | 2.06 | 4 | 103 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Hagley CC - 2nd XI | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 14 | 17 | 0 | -4.72 | 3 | 91 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Halesowen CC - 3rd XI | 9 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 17 | 19 | 0 | -5.62 | 2 | 81 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Eastnor CC - 1st XI | 9 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 14 | 18 | 0 | -5.49 | 2 | 77 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Worcester Nomads CC - 2nd XI | 9 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 17 | 13 | 0 | -17.23 | 2 | 75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Old Hill CC - 2nd XI | 9 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 17 | 13 | 0 | -11.07 | 2 | 70 | ||||||||||||
|
|||||||||||||||||||||||||||
League