Wednesday, 26 August 2026
Under 12
Halesowen Cricket Club
Under 12
Worcester CC
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC - Under 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.39 | 5 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Worcester CC - Under 12 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6.37 | 3 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Earlswood CC - Under 12s | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Belbroughton CC - Under 12 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.48 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Rushwick CC - Under 12 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -12.37 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Halesowen CC - Under 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League