Saturday, 14 June 2025
Meeting Time
00:00
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enville CC, Staffs - 2nd XI | 13 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 10 | 1.11 | 11 | 222 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Stone CC, Worcs - 1st XI | 13 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 10 | 222 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Alvechurch & Hopwood CC - 2nd XI | 13 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | 0 | 1.8 | 10 | 221 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Harborne CC - Worcs Lge 3rd XI | 13 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 22 | 24 | 0 | 0.55 | 7 | 186 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Romsley & Hunnington CC - 2nd XI | 13 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 22 | 21 | 0 | 0.27 | 6 | 168 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Lye CC - 3rd XI | 13 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 17 | 21 | 0 | 0.35 | 6 | 158 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Stourport-On-Severn CC - 3rd XI | 13 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 24 | 0 | 0.07 | 5 | 146 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Alveley CC - 2nd XI | 13 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | 13 | 10 | -0.61 | 6 | 140 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Netherton CC, Worcs - Saturday 3rd XI | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 22 | 27 | 0 | -0.95 | 4 | 129 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Halesowen CC - 4th XI | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 19 | 25 | 0 | -1.16 | 4 | 129 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Himley CC - 4th XI | 13 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 27 | 37 | 0 | -1.77 | 2 | 104 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Stourbridge CC - 4th XI | 13 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 14 | 13 | 50 | -0.4 | 6 | 97 | ||||||||||||
|
League