Saturday, 13 September 2025
No match summary is available for the fixture at this time.
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enville CC, Staffs - 2nd XI | 22 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 10 | 1.41 | 20 | 402 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Alvechurch & Hopwood CC - 2nd XI | 22 | 16 | 1 | 0 | 4 | 0 | 0 | 1 | 20 | 14 | 0 | 1.83 | 17 | 379 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Stone CC, Worcs - 1st XI | 22 | 15 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | 21 | 0 | 0.82 | 15 | 349 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Harborne CC - Worcs Lge 3rd XI | 22 | 11 | 1 | 0 | 7 | 0 | 0 | 3 | 23 | 38 | 1 | 0.87 | 12 | 315 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Romsley & Hunnington CC - 2nd XI | 22 | 11 | 0 | 0 | 8 | 0 | 0 | 3 | 37 | 28 | 0 | 0.74 | 11 | 300 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Halesowen CC - 4th XI | 22 | 8 | 0 | 0 | 11 | 0 | 0 | 3 | 39 | 32 | 0 | -0.77 | 8 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Lye CC - 3rd XI | 22 | 8 | 0 | 0 | 12 | 1 | 0 | 1 | 39 | 35 | 0 | -0.22 | 8 | 239 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Netherton CC, Worcs - Saturday 3rd XI | 22 | 6 | 1 | 0 | 14 | 0 | 0 | 1 | 39 | 45 | 0 | -0.59 | 7 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Himley CC - 4th XI | 22 | 5 | 1 | 0 | 14 | 0 | 0 | 2 | 36 | 54 | 0 | -1.29 | 6 | 220 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Alveley CC - 2nd XI | 22 | 6 | 1 | 0 | 13 | 0 | 0 | 2 | 29 | 35 | 10 | -1.47 | 7 | 204 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Stourport-On-Severn CC - 3rd XI | 22 | 5 | 0 | 0 | 15 | 0 | 0 | 2 | 47 | 41 | 0 | -0.65 | 5 | 198 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Stourbridge CC - 4th XI | 22 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 29 | 39 | 125 | -0.89 | 6 | 63 | ||||||||||||
|
League