Sunday, 06 July 2025
Meeting Time
00:00
Instructions
White Kit Meet time 09:45
Under 13 - 9 a-side County League - Division 1
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.27 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
2 | Beacon CC, Staffs | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.15 | 3 | 18 | ||||||||||
|
|||||||||||||||||||||||
3 | Worcester CC | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.71 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
4 | Halesowen CC | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -19.39 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
5 | Kidderminster CC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -6.24 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
6 | Inkberrow CC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -11.36 | 1 | 6 | ||||||||||
|
League