Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smethwick CC | 15 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 16 | 19 | 0 | 224 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
2 | Halesowen CC | 15 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 | 17 | 0 | 224 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
3 | Knowle & Dorridge CC | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 11 | 0 | 217 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
4 | Barnt Green CC | 15 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 19 | 27 | 0 | 207 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
5 | Shrewsbury CC | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 22 | 0 | 205 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
6 | Ombersley CC | 15 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 28 | 25 | 0 | 182 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
7 | Barnards Green CC | 15 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 19 | 19 | 0 | 175 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
8 | Harborne CC | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 23 | 27 | 1 | 169 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
9 | Wolverhampton CC | 15 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 28 | 26 | 1 | 144 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
10 | Himley CC | 15 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 23 | 38 | 27 | 134 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
11 | Moseley CC | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 3 | 19 | 36 | 3 | 125 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
12 | Berkswell CC | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 26 | 25 | 0 | 114 | ||||||||||||||
|
League