Tuesday, 14 July 2026
Under 19
Stourbridge CC
122 / 7
(0) 0 pts
Under 19
Halesowen Cricket Club
126 / 4
(0) 6 pts
Meeting Time
00:00
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC - Under 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15.77 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Wightwick & Finchfield CC - Under 19 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -5.67 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Stourbridge CC - Under 19 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.84 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Old Hill CC - Under 19 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.38 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Barnt Green CC - Under 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earlswood CC - Under 19s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Wombourne CC - Under 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -34.5 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League