Sunday, 21 June 2026
Sunday 1st XI
Wightwick & Finchfield CC
Sunday 2nd XI
Halesowen Cricket Club
No match summary is available for the fixture at this time.
West Midlands Sunday Border League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amblecote & Wollaston CC | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | ||||||||
|
|||||||||||||||||||
| 2 | Bharat Parivar CC | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | ||||||||
|
|||||||||||||||||||
| 3 | Bengal Tigers Sporting Club | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 4 | Wightwick & Finchfield CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 5 | Birmingham Mavericks CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 6 | Solihull Super Kings CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 7 | Himley Sri Lankans CC | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 8 | Halesowen CC | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
League