Wednesday, 25 June 2025
No match summary is available for the fixture at this time.
Under 15 - Hundred/100 (Group B)
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hagley CC - Under 15 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 6.75 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
2 | Bewdley CC - Under 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
3 | Old Hill CC - Under 15 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16.73 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
4 | Halesowen CC - Under 15 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4.05 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
5 | Stourbridge CC - Under 15 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -36.22 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
6 | Pedmore CC - Under 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -54.93 | 0 | 0 | |||||||||||
|
League