Sunday, 02 August 2026
Under 13
Barnt Green CC
89 / 3
(16.1) 6 pts
Under 13
Halesowen Cricket Club
88 / 8
(17) 0 pts
Meeting Time
09:30
Instructions
white kit
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.02 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Astwood Bank CC | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.89 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Ombersley CC | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.29 | 3 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Worcester CC | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -3.84 | 2 | 14 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Wombourne CC | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -11.68 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Barnt Green CC | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.04 | 1 | 8 | ||||||||||
|
|||||||||||||||||||||||
League