Monday, 12 October 2026
Under 11
Halesowen Cricket Club
Under 11
Swindon CC, Staffs
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astwood Bank CC | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3.14 | 11.48 | 8 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Bewdley CC | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 | 1.29 | 6.77 | 7 | 45 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Pershore CC | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.6 | 0.16 | -1.39 | 6 | 36 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Halesowen CC | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.22 | -0.36 | 0.93 | 3 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Barnards Green CC | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.67 | -0.7 | -1.13 | 2 | 15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Swindon CC, Staffs | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | -4.38 | -22.23 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League