Sunday, 01 June 2025
Meeting Time
09:45
Instructions
Meet time is 945.
Worcestershire Cricket Foundation Club Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bromsgrove CC - Under 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.79 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
2 | Avoncroft CC - Under 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
3 | Worcester CC - Under 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
4 | Belbroughton CC - Under 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.17 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
5 | Hagley CC - Under 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -10.84 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
6 | Halesowen CC - Under 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11.45 | 0 | 0 | ||||||||||
|
League