Sunday, 02 August 2026
Under 11
Halesowen Cricket Club
137 / 3
(20) 6 pts
Under 11
Barnards Green CC
134 / 8
(17.4) 0 pts
Meeting Time
09:45
Instructions
Wear blue training tops.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bewdley CC | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.29 | 1.46 | 5.14 | 5 | 30 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Pershore CC | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.75 | -0.12 | -1.73 | 5 | 30 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Astwood Bank CC | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | 2.98 | 8.06 | 4 | 24 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Halesowen CC | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -0.08 | 6.31 | 3 | 18 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Barnards Green CC | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -2.13 | -8.03 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Swindon CC, Staffs | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3.17 | -13.81 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League