Saturday, 12 September 2026
3rd XI
Halesowen Cricket Club
221 / All out
(38.5) 6 pts
2nd XI
Droitwich Spa CC
336 / 7
(50) 20 pts
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | a | c | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 22 | 16 | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 12 | 0 | 9.14 | 16 | 355 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Claverley CC, Shropshire - 1st XI | 22 | 14 | 0 | 0 | 6 | 0 | 1 | 1 | 20 | 23 | 10 | 11.23 | 14 | 323 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cutnall Green CC - 1st XI | 22 | 14 | 0 | 0 | 6 | 0 | 1 | 1 | 21 | 11 | 0 | 3.64 | 14 | 322 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Romsley & Hunnington CC - 1st XI | 22 | 13 | 0 | 0 | 7 | 0 | 1 | 1 | 24 | 20 | 0 | 7.45 | 13 | 314 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Droitwich Spa CC - 2nd XI | 22 | 12 | 0 | 0 | 9 | 0 | 0 | 1 | 23 | 18 | 0 | 1.57 | 12 | 286 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Hagley CC - 2nd XI | 22 | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 26 | 30 | 15 | -2.58 | 10 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eastnor CC - 1st XI | 22 | 8 | 0 | 0 | 12 | 0 | 1 | 1 | 36 | 36 | 1 | 1.17 | 8 | 241 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Pershore CC - 2nd XI | 22 | 12 | 0 | 0 | 9 | 0 | 0 | 1 | 30 | 13 | 55 | -1.39 | 12 | 233 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Old Hill CC - 2nd XI | 22 | 7 | 0 | 0 | 14 | 0 | 0 | 1 | 44 | 33 | 0 | -5.31 | 7 | 222 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Old Vigornians CC - 1st XI | 22 | 7 | 0 | 0 | 13 | 0 | 1 | 1 | 38 | 21 | 5 | -5.68 | 7 | 204 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Worcester Nomads CC - 2nd XI | 22 | 5 | 0 | 0 | 15 | 0 | 1 | 1 | 45 | 40 | 0 | -9.6 | 5 | 195 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Halesowen CC - 3rd XI | 22 | 4 | 0 | 0 | 16 | 0 | 1 | 1 | 47 | 45 | 2 | -10.89 | 4 | 180 | ||||||||||||
|
|||||||||||||||||||||||||||
League