Monday, 02 June 2025
Meeting Time
17:45
Under 15s National Club Championship
POS | Team | p | w | l | d | c | a | lcn | wcn | t | Pen | W | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lullington Park CC | 14 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 23 | ||||||||||
|
|||||||||||||||||||||||
2 | Elvaston CC | 14 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | ||||||||||
|
|||||||||||||||||||||||
3 | Ticknall CC | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | ||||||||||
|
|||||||||||||||||||||||
4 | Swarkestone CC | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | ||||||||||
|
|||||||||||||||||||||||
5 | Hilton CC, Derbyshire | 14 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | ||||||||||
|
|||||||||||||||||||||||
6 | Etwall CC | 14 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | ||||||||||
|
|||||||||||||||||||||||
7 | Melbourne Town CC | 14 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | ||||||||||
|
|||||||||||||||||||||||
8 | Hartshorne CC | 13 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||
|
Cup