Sunday, 22 June 2025
Meeting Time
00:00
Instructions
Meet time 09:45 Whites Please
Worcestershire Cricket Foundation Club Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.27 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
2 | Beacon CC, Staffs | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.03 | 3 | 18 | ||||||||||
|
|||||||||||||||||||||||
3 | Worcester CC | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.71 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
4 | Kidderminster CC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -6.24 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
5 | Inkberrow CC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -11.36 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
6 | Halesowen CC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -23.8 | 1 | 6 | ||||||||||
|
League