Saturday, 12 September 2026
1st XI
Halesowen Cricket Club
292 / 8
(50) 20 pts
1st XI
Himley CC
230 / 9
(44.5) 6 pts
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knowle & Dorridge CC | 22 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 19 | 18 | 3 | 364 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Smethwick CC | 22 | 1 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 24 | 27 | 0 | 347 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Halesowen CC | 22 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 24 | 21 | 0 | 327 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Ombersley CC | 22 | 4 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 22 | 21 | 25 | 326 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Barnt Green CC | 22 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 29 | 37 | 0 | 305 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Barnards Green CC | 22 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 31 | 27 | 0 | 274 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Himley CC | 22 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 22 | 26 | 0 | 263 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Harborne CC | 22 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | 2 | 34 | 41 | 0 | 247 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Shrewsbury CC | 22 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 33 | 37 | 0 | 239 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Dorridge CC | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 2 | 41 | 36 | 1 | 228 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Moseley CC | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 1 | 36 | 43 | 0 | 156 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Kenilworth Wardens CC | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 2 | 37 | 36 | 0 | 149 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League