Sunday, 19 July 2026
Under 11
Halesowen Cricket Club
163 / 3
(20) 0 pts
Under 11
Pershore CC
165 / 7
(20) 6 pts
Meeting Time
09:45
Instructions
Game is at the Earls High School 10:00 start. Wear blue training tops.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pershore CC | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.75 | -0.12 | -1.73 | 5 | 30 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Astwood Bank CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.25 | 11.73 | 4 | 24 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Bewdley CC | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.49 | 5.6 | 4 | 24 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Halesowen CC | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.4 | -0.13 | 3.51 | 2 | 12 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Barnards Green CC | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.2 | -2.52 | -6.24 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Swindon CC, Staffs | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3.17 | -13.81 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League