Saturday, 13 June 2026
1st XI
Dorridge CC
115 / All out
(45.1) 5 pts
1st XI
Halesowen Cricket Club
222 / All out
(55) 24 pts
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smethwick CC | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 154 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Knowle & Dorridge CC | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 0 | 146 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Himley CC | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 142 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Barnt Green CC | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 0 | 135 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Halesowen CC | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 10 | 0 | 119 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Barnards Green CC | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 15 | 0 | 104 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Ombersley CC | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 7 | 25 | 100 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Kenilworth Wardens CC | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 13 | 11 | 0 | 89 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Harborne CC | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 16 | 20 | 0 | 83 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Shrewsbury CC | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 22 | 19 | 0 | 71 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Dorridge CC | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 19 | 19 | 0 | 67 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Moseley CC | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 16 | 17 | 0 | 59 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League