Thursday, 01 October 2026
Under 11
Stourbridge CC
6 pts
Under 11
Halesowen Cricket Club
0 pts
Meeting Time
17:45
Instructions
Wear blue training tops. Away at Stourbridge CC.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | NRR | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beacon CC, Staffs - Under 11 Pairs | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 | 31.05 | 6 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Stourbridge CC - Under 11 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.34 | 7.4 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Old Hill CC - Under 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 6.41 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Halesowen CC - Under 11 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.35 | 42 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Wombourne CC - Under 11 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -0.67 | -0.07 | 2 | 14 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Enville CC, Staffs - Under 11 | 8 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | -2.83 | -27 | 1 | 10 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Himley CC - Under 11 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | -2.45 | -15.13 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Swindon CC, Staffs - Under 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -0.92 | -106.36 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Netherton CC, Worcs - Under 11 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | -1.5 | -36.43 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Swindon CC, Staffs - Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League