Tuesday, 03 June 2025
Meeting Time
17:45
Instructions
17:45 meet at Quatt, Training top and blue joggers
Worcestershire Cricket Foundation Club Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | NRR | R/W | W | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen CC - Under 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.85 | 15.24 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
2 | Quatt CC - Quatt CC - Under 11 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.59 | 10.58 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
3 | Oldswinford CC - Under 11 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.22 | 3.65 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
4 | Beacon CC, Staffs - Under 11 Pairs | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.07 | 24.8 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
5 | Old Hill CC - Under 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | 24.38 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
6 | Pedmore CC - Under 11 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.8 | 4.1 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
7 | Stourbridge CC - Under 11 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -0.54 | -4.35 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
8 | Himley CC - Under 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2.65 | -12.1 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
9 | Coseley CC - Under 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1.65 | -21.41 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
10 | Wombourne CC - Under 11 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -1.95 | -25.71 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
11 | Netherton CC, Worcs - Under 11 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -3.23 | -44.58 | 0 | 0 | |||||||||||
|
League