Wednesday, 25 February 2026
Under 13
Hagley CC
54 / 5
(12) 0 pts
Under 13
Halesowen Cricket Club
52 / 3
(12) 2 pts
Meeting Time
00:00
Instructions
Meet 1745
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | H2H | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Hill CC - Under 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.37 | 0 | 4 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Halesowen CC - Under 13 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 0 | 3 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Wombourne CC - Under 13 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | 0 | 3 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hagley CC - Under 13 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2.05 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Stourbridge CC - Under 13 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -7.94 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Pedmore CC - Under 13 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -15.75 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League