Wednesday, 11 March 2026
Under 15
Halesowen Cricket Club
67 / 2
(12) 2 pts
Under 15
Wombourne CC
42 / 7
(12) 0 pts
Meeting Time
18:45
Instructions
Please confirm selection
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | H2H | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagley CC - Under 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 | 0 | 4 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Halesowen CC - Under 15 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 2 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Stourbridge CC - Under 15 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -0.36 | 0 | 1 | 3 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Wombourne CC - Under 15 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3.53 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Old Hill CC - Under 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -6.4 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League