Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | a | c | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oldswinford CC - 2nd XI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 | 7 | 140 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Old Halesonians CC - 1st XI | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 4.5 | 6 | 127 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Hagley CC - 3rd XI | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 1.42 | 3 | 97 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Halesowen CC - 5th XI | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 0 | -1.14 | 4 | 94 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Cookley CC - 2nd XI | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 13 | 1 | -0.8 | 3 | 91 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Pedmore CC - WCL 3rd XI | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 13 | 16 | 0 | -0.3 | 2 | 82 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Coombs Wood CC - 3rd XI | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 13 | 0 | -0.85 | 3 | 81 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Himley CC - 5th XI | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 22 | 0 | -1.84 | 1 | 54 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Old Hill CC - 3rd XI | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 16 | 0 | -0.75 | 1 | 49 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Redditch CC - Redditch Entaco 4th Xl | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 15 | 0 | -5.45 | 0 | 26 | ||||||||||||
|
League