Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvechurch & Hopwood CC - 2nd XI | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2.45 | 8 | 168 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Enville CC, Staffs - 2nd XI | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 10 | 0.55 | 7 | 142 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Stone CC, Worcs - 1st XI | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 12 | 0 | 0.93 | 6 | 142 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Harborne CC - Worcs Lge 3rd XI | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 16 | 20 | 0 | 0.47 | 5 | 136 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Romsley & Hunnington CC - 2nd XI | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 10 | 0 | 0.6 | 5 | 129 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Lye CC - 3rd XI | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 14 | 0 | 0.53 | 4 | 105 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Halesowen CC - 4th XI | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 15 | 0 | -0.52 | 3 | 94 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Alveley CC - 2nd XI | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 10 | 10 | -0.66 | 4 | 92 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Stourport-On-Severn CC - 3rd XI | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 16 | 0 | -0.49 | 3 | 91 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Netherton CC, Worcs - Saturday 3rd XI | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 18 | 0 | -1.02 | 3 | 89 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Himley CC - 4th XI | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | 24 | 0 | -2.1 | 1 | 60 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Stourbridge CC - 4th XI | 8 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 8 | 25 | -0.77 | 3 | 52 | ||||||||||||
|
League