Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen CC | 14 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 | 17 | 0 | 204 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
2 | Barnt Green CC | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 18 | 24 | 0 | 203 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
3 | Smethwick CC | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 16 | 19 | 0 | 200 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
4 | Knowle & Dorridge CC | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 11 | 0 | 193 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
5 | Shrewsbury CC | 14 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 18 | 0 | 188 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
6 | Ombersley CC | 14 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 26 | 23 | 0 | 178 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
7 | Barnards Green CC | 14 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 18 | 15 | 0 | 168 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
8 | Harborne CC | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 23 | 27 | 1 | 145 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
9 | Himley CC | 14 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 21 | 35 | 27 | 127 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
10 | Wolverhampton CC | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 24 | 23 | 1 | 127 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
11 | Moseley CC | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 16 | 34 | 3 | 120 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
12 | Berkswell CC | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 23 | 23 | 0 | 109 | ||||||||||||||
|
League