Tuesday, 09 June 2026
3rd XI
Hagley CC
170 / 1
(19.5)
5th XI
Halesowen Cricket Club
165 / 9
(20)
Meeting Time
17:45
Instructions
Coloured Kit
Worcestershire County League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | NRR | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cricket Lions Karlsruhe CC | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.07 | 32 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Stuttgart Cricket Verien | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.82 | 32 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Karlsruher CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.09 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Karlsruhe Tiger CC | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.22 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 5 | VfR Frankenthal CC | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Heilbronn CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.18 | 0 | ||||||||||
|
|||||||||||||||||||||||
Cup