Thursday, 31 July 2025
Meeting Time
17:45
Instructions
Coloured Kit 17:45 meet time
Worcestershire Cricket Foundation Club Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beacon CC, Staffs | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.57 | 8 | 48 | |||||||||||
|
|||||||||||||||||||||||||
2 | Halesowen CC | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.75 | 13.49 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
3 | Wombourne CC | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.29 | 11.45 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
4 | Old Hill CC | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 21.25 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
5 | Swindon CC, Staffs | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2.04 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
6 | Stourbridge CC | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.4 | -54.78 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
7 | Himley CC | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | -4 | 1 | 8 | |||||||||||
|
|||||||||||||||||||||||||
8 | Oldswinford CC | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.6 | -16.43 | 1 | 8 | |||||||||||
|
|||||||||||||||||||||||||
9 | Enville CC, Staffs | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -21.9 | 0 | 0 | |||||||||||
|
League