Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enville CC, Staffs - 2nd XI | 15 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 10 | 1.17 | 13 | 262 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Stone CC, Worcs - 1st XI | 15 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 12 | 0 | 1.02 | 12 | 262 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Alvechurch & Hopwood CC - 2nd XI | 15 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | 0 | 1.98 | 12 | 261 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Harborne CC - Worcs Lge 3rd XI | 15 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 22 | 24 | 0 | 0.62 | 8 | 211 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Romsley & Hunnington CC - 2nd XI | 15 | 7 | 0 | 0 | 6 | 0 | 0 | 2 | 22 | 21 | 0 | 0.59 | 7 | 193 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Lye CC - 3rd XI | 15 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 21 | 22 | 0 | 0.3 | 7 | 183 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Stourport-On-Severn CC - 3rd XI | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 29 | 28 | 0 | -0.06 | 5 | 157 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Halesowen CC - 4th XI | 15 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 22 | 28 | 0 | -1.08 | 5 | 155 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Alveley CC - 2nd XI | 15 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 22 | 19 | 10 | -1 | 6 | 151 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Netherton CC, Worcs - Saturday 3rd XI | 15 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 26 | 36 | 0 | -0.92 | 4 | 142 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Himley CC - 4th XI | 15 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 30 | 43 | 0 | -1.57 | 3 | 133 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Stourbridge CC - 4th XI | 15 | 6 | 0 | 0 | 7 | 2 | 0 | 0 | 19 | 24 | 50 | -0.78 | 6 | 113 | ||||||||||||
|
League