Saturday, 06 September 2025
Meeting Time
00:00
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cutnall Green CC - 1st XI | 22 | 16 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | 14 | 0 | 1.47 | 16 | 377 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Halesowen CC - 3rd XI | 22 | 16 | 0 | 1 | 3 | 0 | 0 | 2 | 14 | 23 | 0 | 1.4 | 16 | 375 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Eastnor CC - 1st XI | 22 | 13 | 0 | 0 | 6 | 0 | 1 | 2 | 21 | 28 | 0 | 0.63 | 13 | 324 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Pedmore CC - WCL 2nd XI | 22 | 11 | 0 | 0 | 9 | 0 | 0 | 2 | 41 | 36 | 0 | 0.72 | 11 | 307 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Stourbridge CC - 2nd XI | 22 | 12 | 0 | 0 | 9 | 0 | 0 | 1 | 26 | 32 | 0 | 0.49 | 12 | 303 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Harborne CC - Worcs Lge 2nd XI | 22 | 10 | 0 | 0 | 10 | 0 | 0 | 2 | 40 | 38 | 2 | 0.27 | 10 | 286 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Coombs Wood CC - 2nd XI | 22 | 8 | 0 | 0 | 13 | 0 | 0 | 1 | 40 | 55 | 0 | -0.38 | 8 | 260 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Harvington CC - 1st XI | 22 | 9 | 0 | 0 | 12 | 0 | 0 | 1 | 32 | 32 | 0 | -0.62 | 9 | 249 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Bewdley CC - 2nd XI | 22 | 8 | 0 | 0 | 11 | 0 | 0 | 3 | 31 | 49 | 11 | -0.48 | 8 | 244 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Barnt Green CC - 3rd XI | 22 | 8 | 0 | 0 | 13 | 0 | 0 | 1 | 36 | 44 | 4 | -0.12 | 8 | 241 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Astwood Bank CC - 3rd XI | 22 | 7 | 0 | 0 | 14 | 0 | 1 | 0 | 44 | 28 | 5 | -1.2 | 7 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Bromyard CC - 2nd XI | 22 | 3 | 0 | 0 | 18 | 0 | 0 | 1 | 42 | 54 | 0 | -2.06 | 3 | 161 | ||||||||||||
|
League