Saturday, 25 April 2026
4th XI
Himley CC
188 / 4
(28.1) 20 pts
4th XI
Halesowen Cricket Club
185 / 8
(45) 5 pts
Meeting Time
00:00
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvechurch & Hopwood CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.55 | 2 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Bromsgrove CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 2 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Stourbridge CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0.5 | 1 | 28 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Lye CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0.16 | 1 | 28 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Netherton CC, Worcs - Saturday 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | -1.83 | 1 | 26 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Halesowen CC - 4th XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | -0.95 | 1 | 25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Romsley & Hunnington CC - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.75 | 1 | 23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Himley CC - 4th XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.71 | 1 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Harborne CC - Worcs Lge 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.33 | 1 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Kidderminster CC - 3rd XI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 6 | 0 | -1.44 | 0 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Chaddesley Corbett CC - 2nd XI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | -0.51 | 0 | 14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Alveley CC - 2nd XI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | -1.69 | 0 | 13 | ||||||||||||
|
|||||||||||||||||||||||||||
League