Saturday, 08 August 2026
1st XI
Himley CC
1st XI
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Birmingham & District Premier Cricket League
| POS | Team | p | w1 | w2 | t | wd1 | wd2 | ed | ld1 | ld2 | l1 | l2 | Ab | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnt Green CC | 16 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 22 | 0 | 275 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Knowle & Dorridge CC | 16 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 15 | 14 | 3 | 267 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Smethwick CC | 16 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 23 | 23 | 0 | 257 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Halesowen CC | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 | 13 | 0 | 245 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Himley CC | 16 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 15 | 19 | 0 | 224 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Ombersley CC | 16 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 22 | 21 | 25 | 217 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Barnards Green CC | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 25 | 24 | 0 | 196 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Harborne CC | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 1 | 29 | 37 | 0 | 169 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Shrewsbury CC | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 30 | 32 | 0 | 166 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Dorridge CC | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 33 | 33 | 0 | 153 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Moseley CC | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 31 | 37 | 0 | 120 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Kenilworth Wardens CC | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 24 | 23 | 0 | 118 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League