Tuesday, 04 August 2026
Under 19
Halesowen Cricket Club
Not Played
Under 19s
Earlswood CC
Not Played
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC - Under 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19.47 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Wightwick & Finchfield CC - Under 19 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | -2.38 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Earlswood CC - Under 19s | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26.22 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Old Hill CC - Under 19 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.4 | 2.51 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Stourbridge CC - Under 19 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.2 | 3.84 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Wombourne CC - Under 19 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -34.5 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Barnt Green CC - Under 19 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -17.52 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League