Saturday, 19 July 2025
Meeting Time
00:00
Worcestershire County League
POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cutnall Green CC - 1st XI | 15 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 14 | 0 | 1.38 | 11 | 261 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Halesowen CC - 3rd XI | 15 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 13 | 0 | 1.38 | 11 | 255 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Eastnor CC - 1st XI | 15 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 15 | 0 | 0.72 | 11 | 248 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Stourbridge CC - 2nd XI | 15 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | 15 | 0 | 0.53 | 9 | 213 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Pedmore CC - WCL 2nd XI | 15 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 24 | 28 | 0 | 0.66 | 8 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Harborne CC - Worcs Lge 2nd XI | 15 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 30 | 27 | 1 | 0.06 | 7 | 196 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Harvington CC - 1st XI | 15 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | 10 | 0 | -0.47 | 8 | 184 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Barnt Green CC - 3rd XI | 15 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 25 | 31 | 3 | -0.22 | 6 | 173 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Coombs Wood CC - 2nd XI | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 31 | 42 | 0 | -0.33 | 5 | 173 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Astwood Bank CC - 3rd XI | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 33 | 24 | 0 | -0.95 | 5 | 157 | ||||||||||||
|
|||||||||||||||||||||||||||
11 | Bewdley CC - 2nd XI | 15 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 27 | 42 | 0 | -0.9 | 4 | 154 | ||||||||||||
|
|||||||||||||||||||||||||||
12 | Bromyard CC - 2nd XI | 15 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 32 | 37 | 0 | -1.77 | 3 | 129 | ||||||||||||
|
League