Saturday, 01 August 2026
3rd XI
Halesowen Cricket Club
325 / 9
(50) 8 pts
2nd XI
Old Hill CC
340 / All out
(49.1) 20 pts
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | t | a | c | w | l | lcn | wcn | BatP | BowlP | Pen | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern CC - 1st XI | 16 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 9 | 9 | 0 | 9.62 | 12 | 263 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Claverley CC, Shropshire - 1st XI | 16 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 10 | 14 | 10 | 15.9 | 12 | 259 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cutnall Green CC - 1st XI | 16 | 0 | 1 | 0 | 10 | 5 | 0 | 0 | 17 | 9 | 0 | 2.43 | 10 | 231 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Pershore CC - 2nd XI | 16 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 22 | 11 | 0 | -1.07 | 9 | 213 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Romsley & Hunnington CC - 1st XI | 16 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 24 | 20 | 0 | 4.71 | 8 | 209 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Droitwich Spa CC - 2nd XI | 16 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 21 | 17 | 0 | 0.39 | 8 | 198 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Hagley CC - 2nd XI | 16 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 21 | 24 | 15 | -1.73 | 8 | 190 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Eastnor CC - 1st XI | 16 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 26 | 25 | 0 | 0.2 | 6 | 176 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Old Vigornians CC - 1st XI | 16 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 25 | 12 | 0 | -3.51 | 6 | 162 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Worcester Nomads CC - 2nd XI | 16 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 29 | 25 | 0 | -9.3 | 5 | 159 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Old Hill CC - 2nd XI | 16 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 32 | 25 | 0 | -8.31 | 5 | 157 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Halesowen CC - 3rd XI | 16 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 35 | 34 | 0 | -9.92 | 3 | 134 | ||||||||||||
|
|||||||||||||||||||||||||||
League