Sunday, 10 May 2026
Under 12
Rushwick CC
81 / 8
(16.5) 0 pts
Under 12
Halesowen Cricket Club
83 / 0
(9.5) 6 pts
Meeting Time
09:45
Instructions
Wear blue training tops.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC - Under 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.39 | 5 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Worcester CC - Under 12 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6.37 | 3 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Belbroughton CC - Under 12 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.48 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Earlswood CC - Under 12s | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.94 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Rushwick CC - Under 12 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -14.8 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Halesowen CC - Under 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League