Monday, 09 June 2025
Meeting Time
17:45
Instructions
Coloured Kits Please.
Worcestershire Cricket Foundation Club Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | AVE+ | R/W | W | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Hill CC - Under 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11.61 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
2 | Halesowen CC - Under 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 9.45 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cookley CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
4 | Himley CC - Under 15 Worcs League | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10.87 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
5 | Lye CC - Under 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42.12 | 0 | 0 | |||||||||||
|
League