Wednesday, 28 January 2026
Under 13
Pedmore CC
Under 13
Halesowen Cricket Club
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | H2H | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Hill CC - Under 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.04 | 0 | 2 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Hagley CC - Under 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Halesowen CC - Under 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.38 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Wombourne CC - Under 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Stourbridge CC - Under 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.56 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Pedmore CC - Under 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5.86 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League